KALAMAZOO


| Radio Weather Forecasts | ||||
| BBC Radio 4 Shipping Forecast FM:92-95Mhz LW:198kHz | ||||
| Day | Time | Band | Content | |
| Mon-Sun | 0535 | FM LW | Synopsis, Area Forecasts & Coastal Station Reports | |
| Mon-Sun | 0540 | FM LW | Inshore waters forecast | |
| Sun | 0542 | FM LW | Long Range Forecast | |
| Mon-Sun | 1201 | LW | Synopsis & Area Forecasts | |
| Mon-Fri | 1754 | LW | Synopsis & Area Forecasts | |
| Sat-Sun | 1754 | FM LW | Synopsis & Area Forecasts | |
| Mon-Sat | 0048 | FM LW | Synopsis, Area Forecasts & Coastal Station Reports | |
| VHF Weather Forecasts | ||||
Weather forecasts are broadcast at regular intervals by all Coastguard Maritime Rescue Co-ordination Centres(MRCC) and Sub-Centres(MRSC) on VHF channel 67, after an initial announcement on VHF channel 16. Forecasts commence every 4 hours (or 2 hours when Force 6 and above) . Also available on 490 kHz Navtex . |
||||
| MRCC District | Initial Weather Broadcasting Time | |||
| Clyde District Tel 01475 729988 | IWBT 00:20 | |||
| Stornoway District Tel 01851 702013 | IWTB 01:10 | |||
